Boreas BK Series Industrial Electric Silent Rotary Screw Air Equipment 7.5Kw 10Hp Price On Sale
The BOREAS series screw air Equipment is developed by Kalshang for the low-priced market to meet the needs of users in the field of low-power, low-cost screw air Equipments. It equipped with Y-line screw airend which designed by Dr. Tang Yan,to ensure its superior performance. In addition, engineers and technicians have carefully designed other components and systems to lower cost while maintaining good performance.
Details:


Advantages
Motor
1.IEC high efficiency drive motor
2.IP54 and high temperature F class rating
Controller
1.Easy to use and maintenance free
2.Constant readout of pressure and temperature
3.Provides 24 hours automatic start-stop operation
Inlet valve
The unique design differential pressure valve provide rapid response under any condition and maintains the set differential pressure between the inlet pressure and outlet pressure.100% modulating inlet valve to match system air demand.
Filtration system
Ultra efficient Kerry inlet air filters provide clean air that traps dirt particals to less than 3 microns.
Electrical control protection
1.Phase protectiom
2.Phase sequence protection relay
3.High discharge temperature shutdown
4.Auto-dual control
5.Overload start protection
Specifications
| Model | Working pressure | Air deilivery | Motor power | Dimension(mm) | Weight(kg) | Output pipe diameter | ||
| psi | bar | cfm | m3/min | kw/hp | ||||
| BK7.5 | 116 | 8 | 43 | 1.2 | 7.5/10 | 1300×720×1650 | 200 |
G3/4 |
| BK11 | 116 | 8 | 60 | 1.7 | 11/15 | 1000×670×1090 | 280 |
G1 |
| 145 | 10 | 53 | 1.5 | |||||
| 188 | 13 | 42 | 1.2 | |||||
| BK15 | 116 | 8 | 85 | 2.4 | 15/20 | 1000×670×1090 | 290 | G1 |
| 145 | 10 | 78 | 2.2 | |||||
| 188 | 13 | 60 | 1.7 | |||||
| BK18 | 116 | 8 | 107 | 3 | 18/24 | 1200×800×1120 | 350 | G1 |
| 145 | 10 | 96 | 2.7 | |||||
| 188 | 13 | 82 | 2.3 | |||||
| BK22 | 116 | 8 | 128 | 3.6 | 22/30 | 1200×800×1120 | 390 | G1 |
| 145 | 10 | 114 | 3.2 | |||||
| 188 | 13 | 96 | 2.7 | |||||
| BK30 | 116 | 8 | 178 | 5 | 30/40 | 1320×850×1335 | 470 |
G11/2
|
| 145 | 10 | 157 | 4.4 | |||||
| 188 | 13 | 128 | 3.6 | |||||
| BK37 | 116 | 8 | 214 | 6 | 37/50 | 1320×850×1330 | 560 | G11/2 |
| 145 | 10 | 196 | 5.5 | |||||
| 188 | 13 | 164 | 4.6 | |||||
| BK45 | 116 | 8 | 253 | 7.1 | 45/60 | 1240×1030×1595 | 700 | G11/2 |
| 145 | 10 | 232 | 6.5 | |||||
| 188 | 13 | 200 | 5.6 | |||||
| BK55 | 116 | 8 | 339 | 9.5 | 55/75 | 1540×1200×1470 | 895 | G11/2 |
| 145 | 10 | 303 | 8.5 | |||||
| 188 | 13 | 264 | 7.4 | |||||
| BK75 | 116 | 8 | 464 | 13 | 75/100 | 1800×1190×1710 | 1210 | G2 |
| BK90 | 116 | 8 | 571 | 16 | 90/120 | 1800×1190×1710 | 1240 | G2 |
| BK110 | 116 | 8 | 714 | 20 | 110/146 | 2100×1230×1730 | 1680 | DN65 |
| BK132 | 116 | 8 | 785 | 22 | 132/176 | 2100×1230×1730 | 1740 | DN65 |










