The KG610H down-the-hole drill rig for open use is equipped with a dust collector, thus making the operation environment-friendly and reliable.
| Technical Parameters | ||
| Model of drill rig | KG610 | KG610H |
| Weight of complete machine | 7100KG | 7600KG |
| Outer dimensions | 6700*2250*2850mm | 6700*2800*2850mm |
| Drilling hardness | f=6-20 | |
| Drilling diameter | Φ105-202mm | |
| Depth of economical drilling | 40m | |
| Rotary speed | 0-110rpm | |
| Rotary torque (Max) | 5000N.m(Max) | |
| Lifting force | 25KN | |
| Method of Feed | Motor+roller chain | |
| Feed stroke | 3000mm | |
| Traveling speed | 0-4Km/h | |
| Climbing capacity | ≤30° | |
| Ground clearance | 440mm | |
| The tilt angle of the Beam | Down: 135°, up:50°, total: 185° | |
| Swing angle of the boom | Left: 40°,right:40°, total: 80° | |
| Pitch angle of drill boom | Down: 55°, up:25°, total: 80° | |
| Swing angle of drill boom | Left: 45°,right:45°, total: 90° | |
| Leveling angle of the track | ±8° | |
| Compensation length of the beam | 1200mm | |
| Supporting power | QSB3.9-C125 (92KW / 2200r / min) | |
| DTH hammer | K50 | |
| Drilling rod | Φ89 * 3m | |
| Air consumption | 15-26m³/min | |
| Maximum height of the horizontal hole | 2850mm | |
| Minimum height of the horizontal hole | 500mm | |










