Kalshang DTH Drilling Rig ZT10 Integrated Automatic Pole Change Quarry Blast Mine Drilling Rig With Built-in Compressor
ZT10 integrated DTH drilling rig takes Yuchai Guosan diesel engine as the single power, and simultaneously drives the screw compression system and hydraulic transmission system through output at both ends. It can drill vertical, inclined and horizontal holes with φ90-125mm, and is mainly used for drilling blasting holes and presplitting holes in open-pit mines and stonework projects. The drilling rig is equipped with automatic rod loading and unloading system and drill pipe lubrication module, which can realize single-person operation and reduce mine workers. The main control action of the driller is integrated on one handle, which is simple to operate, equipped with anti-sticking system and optional drilling angle and depth indication, which simplifies the control of drilling process and improves the quality of drilling. Efficient dust collection system, spacious cab, high-power heating and cooling air conditioning and high-quality audio equipment provide a high-quality operating environment to maximize the working efficiency of operators.
Product Specifications
| Model | ZT10 |
| Transport dimensions (L×W×H) | 9230*2360*3260 mm |
| Weight | 15000Kg |
| Rock hardness | f=6-20 |
| Drilling diameter | 105-130mm |
| Ground clearance | 430mm |
| Leveling angle of track | 10°up, 10°down |
| Travelling speed | 0-3Km/h |
| Climbing capacity | 25° |
| Traction | 120KN |
| Torque | 2800Nm |
| Rotation speed | 0-120rpm |
| Lifting angle of drill boom | Up 47°, down 20° |
| Swing angle of drill boom | Right 50°, left 20° |
| Swing angle of carriage | Right 95°, left 35° |
| Tilt angle of beam | 114° |
| Compensation stroke | 1353mm |
| Feed stroke | 4490mm |
| Maximum propelling force | 25KN |
| Method of propulsion | Motoer+Roller chain |
| Depth of economical drilling | 32m |
| Number of rods | 7+1 |
| Specifications of drilling rod | Φ76*4000 mm |
| DTH hammer | K40 |
| Engine | YC6L310-H300 |
| Output power | 228KW/2200rpm |
| Ratedrevolvingspeed | 2200rmin |
| Screw air Equipment | Zhejiang Kaishan |
| Air capacity | 18m3/min |
| Air pressure | 17Bar |
| Traveling control system | Hydraulic pilot |
| Drilling control system | Hydraulic pilot |
| Anti-Jamming | Automatic electro-hydraulic anti-jamming |
| Voltage | 24V, DC |
| Safe cab | Meet the requirements of ROPS & FOPS |
| Indoor noise | Below 85dB (A) |
| Seat | Adjustable |
| Air-conditioning | Standard temperature |
| Entertainment | Radio |











