KJ211 Tunnel Jumbo Full Hydraulic Underground Tunnel Drill Rig
Main Features
1) Tuneel boring Drill with a cage, perform vehicle stability while drilling through the vehicle front leg work to ensure stable operation and reliable.
2) Tunnel Drilling vehicle hydraulic system with perfect protection devices. After drilling is completed drilling machine automatically stop, anti-jamming protection device, low oil, high oil temperature, filter clogging and other fault alarm protection device.
3) Each of the control buttons and control valve centralized installation, easy to operate.
4) Tunneling Rock drill boom movements smooth, rotating flexible, accurate positioning drilling.
5) Vehicle reasonable layout, all maintenance parts are well protected, and easy maintenance.
6) High impact Tunnel drilling machine cascade optimized piston shock wave transmission efficiency, improve the drilling speed and reduces solder consumption and increasing the rate of well equipment.
7) A series of automatic feature helps the driver concentrate on safe, fast and accurate drilling.
8) Reliable universal boom section covering the best shape, advancing beam 360 ° flip allowing quick and easy to achieve drilling location.
9) Optional increased diesel power stations, convenience Drill transition; diesel power station is modular in design, easy assembly disassembly.
KJ211 full hydraulic Tunnel Boring Drill Rig is suitable for small and medium-hard rock mining section roadway excavation work, roadway 15m2 (width 4.2m × height 3.6m), in this section meet the construction requirements at any angle and position.
| SPECIFICATIONS FOR KJ211 TUNNEL BORING MACHINE | ||
| Dimension and Weight | Length (Running) | 8600mm |
| Width (Running) | 1200mm | |
| Height (Running) | 1780mm | |
| Weight | About 6200 kg | |
| Walking Speed, Horizontal | 2 Km/h | |
| Grade ability | 20° | |
| Protection | Noise level | <100 dB(A) |
| Adjustable safety canopy | POPS +ROPS | |
| Drilling System | Drifter | 1×HC50/R38 |
| Weight | 112KG | |
| Percussion power | 13kW | |
| Percussion Flow | 105L/min | |
| Percussion power | 130bar | |
| Rotation pressure | 150bar | |
| Frequency | 62 Hz | |
| Rotation torque | 325Nm | |
| Hole Dia. | 32-76mm | |
| Drilling depth | 2100mm | |
| Drill arm | K10 | |
| Rod Size | R38-H35-R32 | |
| Electric Hydraulic Power Station | Motor Power | 45Kw AC Three Phase |
| Percussion+feed+boom | Variable piston pump | |
| Rotation | Gear pump | |
| Filtration | 10μ | |
| Hydr. tank | 240L | |
| Hydr. oil cooler | Water Cooler | |
| Voltage | 380V | |
| Frequency | 50Hz | |
| Cable type | 3×35+1×16 | |
| Water and air System | Compressor | 1×JN5 Screw type |
| Output | 0.5m3/min | |
| Pressure | 3-8bar | |
| Hole bottom blowing slag | yes | |
| Shank lubricate | Oil mist | |
| Shank lub.Air consumption | 0.3m3/min | |
| Shank lub. oil consumption | 180-250g/h | |
| Flushing pump | 1×CR3 | |
| Power | 1.5kW | |
| Output | 3m3/h | |
| Under Carriage | Model | KJ211.6 |
| Diesel Engine | YuChai2108 | |
| 33KW | ||
| Work steady state mode car | Front leg vehicle stability | |
| Vehicle stability assist | Hydraulic winch | |











