RC Drilling Rig for Geological Survey and Core Extraction for Metal Mines
Reverse circulation drilling rig is an efficient drilling equipment with “negative pressure reverse circulation slag discharge” as the core technology. It is specially designed for medium and large-scale projects such as bridge pile foundation, high-rise building foundation, geological exploration, ports and docks, focusing on solving the pain points of “difficult slag discharge,slow hole formation and unstable quality” in the construction of deep-hole large-diameter piles in complex strata. It is the core equipment to improve construction efficiency and engineering quality.
The aperture covers 0.8-3.0m, the drilling depth can be selected as required, and the thickness of sediment at the bottom of the hole is controlled within 50mm, which greatly improves the bearing capacity of pile foundation and reduces the risk of later settlement.
Technical Parameters
Model: KS-RC500
| Drilling capacity | Drilling depth (m) | 500 |
| Drilling diameter (mm) | 140-400 | |
| Drill rod diameter (mm) | 76/89/102/114 | |
| Drill rod length (m) | 1.5/2/3/6 | |
| Power head parameters | Rotational torque (N.m) | 8000-12000 |
| Rotational speed (rpm) | 40-160 | |
| Feeding stroke (m) | 3.3/6.6 | |
| Lifting force (kN) | 300 | |
| Thrust force (kN) | 150 | |
| Fast lifting speed (m/min) | 20 | |
| Fast feeding speed (m/min) | 40 | |
| Engine parameters | Engine brand | Cummins |
| Rated power/speed (kW/rpm) | 132/2400 | |
| Tool hoist | Lifting force (kN) | 20 |
| Matching air Equipment | Working air pressure (MPA) | 1.7-3.5 |
| Air consumption (m³/min) | 17-42 | |
| Matching impactor (reverse circulation) | Medium-high wind pressure series | |
| Crawler parameters | Walking speed (km/h) | 2.5 |
| Climbing ability (°) | 30 | |
| Overall dimensions | Transport state (mm) | 6300*2100*2500 |
| Working state (mm) | 4000*2900*6800 | |
| Overall weight (t) | 12 | |












