Oil free water injected screw Equipment from Kalshang are the backbone of a range of industrial applications. Customers rely on the oil free range for sensitive applications with zero tolerance towards oil and lower environmental impact. Water injected screw Equipment is the best option for them.
Oil free air Equipment 11 KW – 250 KW
| Model | Working Pressure | Air Flow | Power | Noise | Weight | Outlet | Size |
| Mpa | m3/min | kw | Db(A) | kg | L*W*H mm | ||
| OGWFD11 | 0.7 | 1.5 | 11 | 58 | 550 | G1 | 1400*865*1150 |
| 0.8 | 1.4 | ||||||
| 1 | 1.2 | ||||||
| OGWFD15 | 0.7 | 2.6 | 15 | 75±3 | 552 | ||
| 0.8 | 2.3 | ||||||
| 1 | 2 | ||||||
| OGWFD22 | 0.7 | 3.5 | 22 | 600 | |||
| 0.8 | 3.2 | ||||||
| 1 | 2.7 | ||||||
| OGWFD30 | 0.7 | 5.2 | 30 | 75±3 | 1030 | G11/2 | 1850*1178*1480 |
| 0.8 | 5 | ||||||
| 1 | 3.6 | ||||||
| OGWFD37 | 0.7 | 6.1 | 37 | ||||
| 0.8 | 5.8 | ||||||
| 1 | 5.1 | ||||||
| OGWD45 | 0.7 | 7.6 | 45 | 75±3 | 1532 | G2 | 1870*1320*1480 |
| 0.8 | 7 | ||||||
| 1 | 6 | ||||||
| OGWD55 | 0.7 | 9.8 | 55 | 1630 | |||
| 0.8 | 9.1 | ||||||
| 1 | 8 | ||||||
| OGWFD45 | 0.7 | 7.6 | 45 | 75±3 | 2200 | G2 | 2100*1470*1700 |
| 0.8 | 7 | ||||||
| 1 | 6 | ||||||
| OGWFD55 | 0.7 | 9.8 | 55 | 2280 | |||
| 0.8 | 9.1 | ||||||
| 1 | 8 | ||||||
| OGW(F)D75 | 0.7 | 13 | 75 | 75±3 | Whole Machine :2270 Air Cooling::650 |
DN65 | Whole Machine:2160*1370*1705 Air Cooling:1450*1450*1666 |
| 0.8 | 12 | ||||||
| 1 | 11 | ||||||
| OGW(F)D90 | 0.7 | 16 | 90 | Whole Machine:2310 Air Coolint :800 |
Whole Machine:2160*1370*1705 Air Cooling:1620*1620*1846 |
||
| 0.8 | 15.8 | ||||||
| 1 | 14 | ||||||
| OGW(F)D110 | 0.7 | 19.6 | 110 | 78±3 | Whole Machine:2695 Air Cooling:800 |
DN80 | Whole Machine:2600*1470*1680 Air Cooling:1620*1620*1846 |
| 0.8 | 18.9 | ||||||
| 1 | 16.5 | ||||||
| OGW(F)D132 | 0.7 | 23.3 | 132 | Whole Machine: 3090 Air Cooling: 800 |
|||
| 0.8 | 21.6 | ||||||
| 1 | 19.3 | ||||||
| OGWD160 | 0.7 | 29 | 160 | 82±4 | 2930 | DN100 | 3410*1865*2190 |
| 0.8 | 28 | ||||||
| OGWD185 | 0.7 | 33.8 | 185 | 2960 | |||
| 0.8 | 31.5 | ||||||
| 1 | 28.8 | ||||||
| OGWD200 | 0.7 | 36 | 200 | 2960 | |||
| 0.8 | 34 | ||||||
| 1 | 30 | ||||||
| OGWD220 | 0.7 | 39 | 220 | 3320 | |||
| 0.8 | 37 | ||||||
| 1 | 33 | ||||||
| OGWD250 | 0.7 | 42.5 | 250 | 3620 | |||
| 0.8 | 41.5 | ||||||
| 1 | 39 |
Note:W means water-lubricated , F means air cooling, without F means water cooling.




Oil-free air Equipments draw in the outside air through the unloader valve, controlled by the control system. When the valve is open, the Equipment pumps air and is active. The oil-free screw air Equipments are less expensive, lighter in weight, and produce as much airflow (CFM) & pressure (psi) as many oil-lubricated models.
KAISHAN’s range of oil-free air Equipments offers 100 percent oil-free compressed air solutions. The oil-free screw air Equipments come with pre-lubricated cylinders coated with a material like PTFE, which helps the piston to slide easily. They are designed to provide zero risks of contamination and improved energy efficiency. In addition, the oil-free range provides long-term reliability to meet the precise needs of a diverse range of industries that cannot tolerate any scope of contamination. Industries such as pharmaceuticals, food & beverage, semiconductor and electronics manufacturing, automotive, and textiles rely on oil-free air Equipments for their operations.
KAISHAN is one of the few air Equipment companies to design and manufacture airends for Oil-free Equipment technology. The new OGWD series air Equipments provide disruptive benefits in terms of efficiency, reliability, and air quality resulting in lower life cycle cost and high uptime. In addition, the Class-“0” certified high-quality air makes this Equipment ideal for sensitive applications in pharmaceuticals, food, and beverage industries where the presence of oil vapor and moisture is intolerable.
For more options of Kalshang screw Equipments:
Trolley Mounted Screw Equipment
Truck Mounted Equipment for Water Drilling Rigs
For DTH driling rigs & DTH drill bits and hammer:










