Kalshang KM211 KM311 Hard Rock Full Hydraulic Underground Tunnel Anchoring Rock Bolting Anchor Drilling Rig Machine
The Kalshang brand KM311 Hydraulic rock bolting rig is specially designed for the construction of rock bolt in the pipe seam and it is capable of passing the section 2.5 meters wide and 2.2 meters high. It is suitably qualified for anchoring operations in tunnels whose section extends to a width of over 2.5 meters and a height of over 3 meters.
- Complete functions. The beam have two working stations and it is equipped with a magazine having a storage capacity of 10 rock bolt rods,along with optional protective netting module; it is capable of performing the following tasks: drilling, netting and installation of rock bolting rod; * High safety. Operators are protected by the ceiling, far away from the danger area;
- High efficiency. The stepped piston is used for the high-frequency rock drill and this can improve the transmission efficiency of impact wave and improve drilling speed and reduce the consumption of drilling tools and make it in good condition;
- The drill rig provides a good view for the operator; the articulated chassis of four-wheel drive ensures the flexible, quick and safe driving in the narrow tunnel;
- Considerable space and automatic functions enable the driver to concentrate on drilling in a safe, fast and accurate manner; all the relevant parts are kept in good protection, thus making maintenance easy
Product Specifications
| Dimensions and weight | Drilling system | |||
| Length | 10700mm | Drilling | Bolt rod install | |
| Width | 1750mm | Model | 1×HC25/R32 | 1×HC25/R32 |
| Height | 2000/3000mm | Impact power | 8kW | 8kW |
| Weight | 12000kg | Impact flow | 65L/min | 65L/min |
| Travel speed | 10km/h | Impact pressure | 150bar | 150bar |
| Climbing capacity | 25%(14°) | Max rotary pressure | 175bar | ---- |
| Safety protection | Impact frequency | 55-65Hz | 55-65Hz | |
| Noise level | <100dB(A) | Torque | 325Nm | ---- |
| Lifting safety roof | Meet the requirements of FOPS and ROPS | Hole diameter | 32-51mm | |
| Air & water system | Feed extension | 480㎜ | ||
| Air Equipment | 1×JN5 | Beam rotation | 360° | |
| Capacity | 0.5m3/min | Height of tunnel | Length of bolt rod+1500mm | |
| Pressure | 5-8bar | Model of drill arm | K26F | |
| Device of shank lubrication | Electronic pulse lubrication pump | Form | Self-leveling | |
| Air consumption of lubrication | 0.3m3/min | Extension of drill arm | 1200mm | |
| Oil consumption of lubrication | 180-250g/h | Electric hydraulic power unit | ||
| Water pump | 1×CR3 | Motor | 37KW | |
| Power | 1.5kW | Impact/feed/drill arm | Axial vanable displacement piston pump | |
| Capacity of water pump | 3m3/h | Rotation | Gear pump | |
| Chassis | Filter fineness | 10μ | ||
| Diesel engine | 60kW 2200rpm | Hydraulic oil tank | 240L | |
| QSB3.9 | Hydraulic cooler | Water cooler | ||
| Exhaust purification | Exhaust catalyst | Working voltage | 380V | |
| Drive system | Four wheel drive system with wet axle (closed travelling system) | Frequency | 50Hz | |
| Travel braking | Wet brake | Starting method | Star-triangle | |
| Parking braking | Wet multidisc brake | Cable reel | 1×K440 | |
| Fuel tank | 60L | Length of reel canling | 100m | |
| Outer diameter of cable | 28mm | |||
| Specification of cable | 3×25+3G6 | |||










