KSCY Series Trolley Air Equipment Manufacturer Portable Diesel Engine 20 Bar Screw Air Equipment
KSCY SUPERIORITY
- More beautiful appearance, superior anti-corrosion performance
- Exhaust pipe is set in the tail position, more environmentally friendly
- Part position and road system structure is more reasonable
- Imports solenoid valve(advanced configuration)
- Imported oil filter and customized oil and gas separator filter(Germany MANN)
- Higher configuration of pipeline connection details parts.
Technical parameters of KSCY series screw air Equipment
| Model | Discharge Pressure(Mpa) | Capacity(m³/min) | Engine Power(HP) | Outlet Valve | Weight(kg) | Dimensions(mm) |
| KSCY-220/8X | 0.8 | 6 | Xichai 75HP | G11/4 ×1,G3/4 ×1 | 1400 | 3240×1760×1850 |
| KSCY-330/8 | 0.8 | 9 | Yuchai 120HP | G11/2 ×1,G3/4 ×1 | 1550 | 3240×1760×1785 |
| KSCY-330/8K | 0.8 | 9 | Cummins 125HP | G11/2 ×1,G3/4 ×1 | 1830 | 3580×1700×1962 |
| KSCY-425/10 | 1 | 12 | Yuchai 160HP | G11/2 ×1,G3/4 ×1 | 1880 | 3300×1880×2100 |
| KSCY-425/10K | 1 | 12 | Cummins 150HP(Euro 2) | G11/2 ×1,G3/4 ×1 | 1830 | 3580×1700×1962 |
| KSCY-400/14.5 | 1.5 | 11 | Yuchai 160HP | G11/2 ×1,G3/4 ×1 | 1880 | 3300×1880×2100 |
| KSCY-400/14.5K | 1.5 | 11 | Cummins 150HP(Euro 2) | G11/2 ×1,G3/4 ×1 | 1830 | 3580×1700×1962 |
| KSCY-550/13 | 1.3 | 15 | Yuchai 190HP(4 cylinder) | G11/2 ×1,G3/4 ×1 | 2400 | 3000×1520×2200 |
| KSCY-550/13K | 1.45 | 15 | Cummins 180HP(Euro 2) | G11/2 ×1,G3/4 ×1 | 2000 | 3500×1880×2100 |
| KSCY-570/12-550/15 | 1.2-1.5 | 16-15 | Yuchai 190HP(6 cylinder) | G11/2 ×1,G3/4 ×1 | 2400 | 3300×1880×2100 |
| KSCY-570/12-550/15K | 1.2-1.5 | 16-15 | Cummins 180HP | G11/2 ×1,G3/4 ×1 | 2000 | 3500×1880×2100 |
| KSCY-560/15 | 1.5 | 16 | Yuchai 220HP | G2×1,G3/4×1 | 2400 | 3000×1520×2200 |
| KSCY-650/20-700/17T | 2.0-1.7 | 18-19 | Yuchai 260HP | G2×1,G3/4×1 | 2800 | 3000×1520×2300 |
| KSCY-650/20-700/17TK | 2.0-1.7 | 18-19 | Cummins 260HP | G2×1,G3/4×1 | 2700 | 3000×1520×2390 |
| KSCY-750/20-800/17T | 2.0-1.7 | 20-22 | Yuchai 310HP | G2×1,G3/4×1 | 3900 | 3300×1800×2300 |
| KSCY-24/23(without brake) | 2.3 | 24 | Yuchai 340HP | G2×1,G3/4×1 | 4500 | 3700×1950×2750 |
| KSCY-24/23(With brake) | 2.3 | 24 | Yuchai 340HP | G2×1,G3/4×1 | 4500 | 3700×1950×2750 |
Kalshang AIR Equipment EVERYWHERE

| Drilling equipment |
Jack hammer | Pneumatic tools | Well drill | Blow Molding |
| Industrial Equipment | Textile machinery | Plastic machinery | Mining equipment | Cement industry |
| Bore hole drilling machine |
Ship Industry | Road construction | Stone quarry | Gold mining |











